Search Venues
Deals by
Email
Floor plans - Barcelo Nervion Bilbao Spain
Floor plans and virtual tours for suites of venue Barcelo Nervion Bilbao Spain
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Arriaga | 30 | 20 | 20 | - | 20 | 16 | 30 | 2.9 | 6 | 9 | 37 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Azul | - | - | 15 | - | 15 | - | - | 3.4 | 5.1 | 6.1 | 30 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Durango | 20 | 12 | 12 | - | - | 10 | - | 2.7 | 3.7 | 6.6 | 24 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Nervion | 200 | 130 | 40 | - | 160 | 40 | 200 | 2.8 | 18 | 13.5 | 200 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Arenal | 20 | 12 | 12 | - | - | 10 | - | 2.5 | 3.6 | 6.2 | 22.5 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Gasteiz | 20 | 12 | 12 | - | - | 10 | - | 2.7 | 3.6 | 6.6 | 24 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Tivoli | 65 | 44 | 34 | - | 50 | 30 | 50 | 2.8 | 6.2 | 12.8 | 81 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Casco Viejo I+II+III | 390 | 250 | 60 | - | 250 | 45 | 400 | 2.8 | 19.1 | 25.5 | 410 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Avenida | 20 | 12 | 12 | - | 10 | 10 | 15 | 2.5 | 3.8 | 6 | 24.2 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Avenue | 20 | 12 | 12 | - | - | 10 | - | - | - | - | 260.5 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Arenal | 20 | 12 | 12 | - | - | 10 | - | - | - | - | 242.2 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Oma | 80 | 55 | 40 | - | 60 | 35 | 70 | - | - | - | 871.9 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Historic Old-town I | 90 | 65 | 40 | - | 262 | 35 | 90 | - | - | - | 1044.1 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Historic Old-town II | 90 | 70 | 40 | - | 80 | 34 | 90 | - | - | - | 893.4 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Historic Old-town III | 220 | 130 | 40 | - | 15 | 40 | 180 | - | - | - | 2475.8 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Historic Old-town I+II | 180 | 132 | 40 | - | 160 | 35 | 170 | - | - | - | 1973.5 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Historic Old-town II+III | 300 | 150 | 40 | - | 220 | 40 | 250 | - | - | - | 3369.1 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Historic Old-town I+II+III | 1280 | 250 | 60 | - | 250 | 40 | 400 | - | - | - | 4413.7 |
Venue Finder
Hi, I'm Rebecca, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.