Search Venues
Deals by
Email
Floor plans - Barcelo Avenida Bilbao Spain
Floor plans and virtual tours for suites of venue Barcelo Avenida Bilbao Spain
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Unamuno | 20 | 12 | 18 | - | - | 9 | 25 | 2.7 | 8.5 | 3.5 | 29.8 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Begona | 40 | 30 | 20 | - | - | 22 | 45 | 2.7 | 6.8 | 6.8 | 46.2 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Arriaga | 40 | 30 | 20 | - | - | 22 | 45 | 2.7 | 6.8 | 6.7 | 45.7 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Bolueta | 70 | 45 | 32 | - | 40 | 30 | 80 | 2.7 | 7.5 | 5.4 | 41.3 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Santutxu | 70 | 45 | 32 | - | 40 | 30 | 80 | 2.7 | 10.7 | 7.6 | 81.8 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Nervion | 175 | 80 | 40 | - | 100 | 46 | 190 | 2.7 | 14.3 | 13.4 | 193.8 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Avenida | 130 | 80 | 32 | - | 100 | 40 | 150 | 2.7 | 14.2 | 13.4 | 192.6 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Gasteiz | 130 | 80 | 32 | - | 100 | 40 | 150 | 2.7 | 14.2 | 10.7 | 152.9 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Bilbao | 500 | 250 | 80 | - | 350 | 80 | 400 | 2.7 | 28.6 | 21.8 | 621 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Artxanda | 35 | 20 | 16 | - | 35 | 15 | 35 | 2.9 | 8.1 | 7.1 | 42.2 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Urkiola | 40 | 25 | 18 | - | 40 | 20 | 40 | 2.9 | 8.2 | 6 | 46.2 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sarasate | 100 | 80 | 32 | - | 100 | 40 | 100 | 2.7 | 13 | 10.3 | 132.3 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Argia | 100 | 75 | 30 | - | 100 | 25 | 140 | 2.8 | 14.1 | 11 | 156.2 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Crowne Plaza | 30 | 20 | 12 | - | 12 | 9 | 50 | 9.84 | 19.7 | 19.7 | 388.09 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Holiday Inn | 40 | 25 | 18 | 20 | 30 | 20 | 50 | 9.84 | 25.6 | 18 | 460.8 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Unamuno + Arriaga | 550 | 180 | 80 | 280 | 400 | 80 | 500 | 9.84 | 39.4 | 85.3 | 6713.1 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Express | 8 | - | 10 | - | 10 | - | - | 9.84 | 78.7 | 85.3 | 246.25 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Crowne Plaza + Express | 50 | 35 | 24 | 20 | 24 | 26 | 60 | 9.84 | 12.5 | 85.3 | 632.37 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Indigo | 12 | - | 6 | - | - | - | - | 9.84 | 32.1 | 19.7 | 238.37 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Express + Indigo | 30 | 20 | 12 | 20 | 9 | 9 | 50 | 9.84 | 24.6 | 19.7 | 484.62 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Crowne Plaza + Express + Indigo | 65 | 50 | 30 | 30 | 32 | 32 | 70 | 9.84 | 44.3 | 19.7 | 872.71 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Even | 30 | 20 | 16 | 20 | 9 | 9 | 50 | 9.84 | 12 | 37.4 | 448.8 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Intercontinental | 50 | 30 | 22 | 20 | 20 | 20 | 50 | 9.84 | 23.6 | 20 | 472 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Even + Intercontinental | 80 | 45 | 26 | 40 | 30 | 30 | 80 | 9.84 | 61 | 20 | 1220 |
Venue Finder
Hi, I'm Polly, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.