Search Venues
Deals by
Email
Floor plans - Melia Sitges Barcelona Spain
Floor plans and virtual tours for suites of venue Melia Sitges Barcelona Spain
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Mestral 4 | 45 | 24 | - | - | 30 | 18 | 40 | 3 | 8 | 6 | 48 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Catalunya | 40 | 24 | - | - | - | 15 | - | 3 | 6 | 7 | 42 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Lleida | 20 | - | - | - | - | - | - | 3 | 3 | 7 | 21 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Tarragona | 20 | - | - | - | - | - | - | 3 | 3 | 6 | 18 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Auditorio | 1380 | - | - | - | - | - | - | 6 | 40 | 40 | 1600 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Tramuntana 1 | 230 | 130 | - | - | 240 | 50 | 300 | 4 | 13 | 22 | 286 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Tramuntana 2 | 230 | 130 | - | - | 240 | 50 | 300 | 4 | 13 | 22 | 286 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Tramuntana 3 | 230 | 130 | - | - | 240 | 50 | 300 | 4 | 13 | 22 | 286 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Tramuntana 1+2+3 | 700 | 500 | - | - | 900 | - | 1300 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Garbi | 240 | 150 | - | - | 240 | 75 | 325 | 3 | 17 | 24 | 408 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Llevant 1+2+3+4+5 | 200 | 160 | - | - | 180 | 90 | 350 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Llevant 1 | 50 | 32 | - | - | 40 | 25 | 60 | 3 | 6 | 11 | 66 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Llevant 2 | 50 | 32 | - | - | 40 | 25 | 60 | 3 | 7 | 11 | 77 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Llevant 3 | 50 | 32 | - | - | 40 | 25 | 60 | 3 | 7 | 11 | 77 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Llevant 4 | 50 | 32 | - | - | 40 | 25 | 60 | 3 | 7 | 11 | 77 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Llevant 5 | 50 | 32 | - | - | 40 | 25 | 60 | 3 | 7 | 11 | 77 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Mestral 1+2+3+4 | 160 | 120 | - | - | 100 | 60 | 180 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Mestral 1 | 45 | 24 | - | - | 30 | 18 | 40 | 3 | 8 | 7 | 56 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Mestral 2 | 45 | 24 | - | - | 30 | 18 | 40 | 3 | 8 | 7 | 56 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Mestral 3 | 45 | 24 | - | - | 30 | 18 | 40 | 3 | 8 | 7 | 56 |
Venue Finder
Hi, I'm Polly, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.