Close

Melia Valencia Palacio de Congresos Spain

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Sala 1+2+3 184 83 - - - 56 - 2.6 17.54 9.6 168
Sala 1+2 117 45 42 - - 38 - 2.6 12 9.6 115
Sala 2+3 117 45 42 - - 38 - 2.6 11.8 9.6 113
Sala 4+5+6 182 60 66 - - 65 - 2.6 21 8.2 172
Sala 4+5 110 56 44 - - 41 - 2.6 14 8.2 115
Sala 5+6 110 56 44 - - 41 - 2.6 14.2 8.2 116
Sala 1 60 26 22 - - 22 - 2.6 5.6 9.6 54
Sala 2 54 26 22 - - 22 - 2.6 6.3 9.6 60
Sala 3 54 26 22 - - 22 - 2.6 5.5 9.6 53
Sala 4 62 26 24 - - 22 - 2.6 6.8 8.1 55
Sala 5 62 26 26 - - 23 - 2.6 7.4 8.1 60
Sala 6 62 26 24 - - 22 - 2.6 6.8 8.2 56
Sala 7 46 23 16 - - 16 - 2.6 5.2 6.8 35
Sala 9 24 12 - - - - - 2.6 4.2 5.7 24
Sala 10 30 14 14 - - 14 - 2.6 4.4 6.5 29
Sala 12 38 18 14 - - 14 - 2.6 6.2 6.5 40
Sala 13 40 20 18 - - 17 - 2.6 4.8 7.5 36
Sala 14 38 18 16 - - 16 - 2.6 6.2 6.4 40
Sala 16 28 16 18 - - 17 - 2.6 5.8 6.5 34
Sala 11 52 26 18 - 17 - - 2.6 6.7 7.2 48
Sala 15 28 16 18 - 17 - - 2.6 5.8 6.5 38
Valentia B 210 90 40 - 120 30 200 5.6 8.7 17.6 194
Valentia C 210 90 40 - 120 30 200 5.6 8.7 17.6 153
Valentia A 290 114 48 - 160 36 375 5.6 15.5 17.6 273
Sala A 188 68 - - 180 - 450 2.52 15.3 22 337
Sala B 156 68 - - 180 - 375 2.52 13.3 22 293
Valentia B+C 392 180 72 - 250 54 475 5.6 19.76 17.6 348
Valentia A+B 554 254 80 - 320 60 650 5.6 26.6 17.6 468
Sala A+B 324 132 - - 400 - 850 2.52 28.6 22 629
Valentia A+B+C 778 360 100 - 450 75 875 5.6 35.3 17.6 621
Key: H = Height / L = Length / W = Width / A = Area