Close

Melia Bilbao Spain

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Cesar Pelli I - - - - 12 - - 3.2 4.1 5.4 22
Cesar Pelli II 35 18 22 - 30 21 40 3.2 8.4 5.4 45
Smr Gehry 55 27 24 - 40 23 60 2.8 7.7 8.2 63
Cesar Pelli I+II 55 28 28 - 40 30 60 3.2 12.6 5.4 68
Foster 55 27 24 - 40 23 60 2.8 8 7.7 62
Legorreta I 90 48 28 - 80 33 100 3 10.7 9.7 104
Legorreta II 100 66 28 - 80 36 110 3 13.7 8.3 114
Legorreta III 100 66 28 - 80 36 110 2.8 13.7 8 110
Legorreta I+II 190 120 28 - 160 45 210 2.8 - - -
Legorreta II+III 200 130 28 - 160 45 220 2.8 - - -
Legorreta Total 290 170 28 - 250 69 300 2.8 13.7 26.1 358
Key: H = Height / L = Length / W = Width / A = Area