Close

Hilton Madrid Airport Hotel Spain

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
The Boardroom - - 12 - - - - 4 7 5.8 41
Foyer - - - - - - 250 - - - 283
Multifunctional Area - - - - - - 300 - - - 325
Vienna 15 10 12 10 16 10 20 4 6.9 3.8 26
London 15 10 12 10 16 10 20 4 6.9 3.8 26
Paris 15 10 12 10 16 10 20 4 6.9 3.8 26
Amsterdam 15 10 12 10 16 10 20 4 6.9 3.8 26
Madrid 15 10 12 10 16 10 20 4 6.9 3.8 26
Istanbul 15 10 12 10 16 10 20 4 6.9 3.8 26
Berlin 15 10 12 10 16 10 20 4 6.9 3.8 26
Rome 15 10 12 10 16 10 20 4 6.9 3.8 26
Beijing 30 26 20 15 24 19 40 4 8.3 6.1 51
Singapore 40 30 26 24 32 21 50 4 7.9 7.3 58
Sydney 40 30 26 24 32 21 50 4 7.9 7.3 58
Tokyo 40 30 26 24 32 21 50 4 7.9 7.6 60
Bangkok 40 30 26 24 32 24 50 4 7.9 7.6 60
London+Istanbul+Berlin+Amsterdam (II) 80 48 - 40 64 - 90 4 6.9 15.2 104
Vienna+Rome+Paris+Madrid (I) 80 48 - 40 64 - 90 4 6.9 15.2 104
Tokyo+Singapore+Sydney+Bangkok 150 100 - 96 128 - 220 4 7.9 29.8 236
Ballroom 400 290 - 200 320 - 450 6.5 20.5 22 450
Isabella Ballroom I+II 500 350 - 234 450 - 580 6.5 34.3 22 658
Key: H = Height / L = Length / W = Width / A = Area