Close

NH Principe de Vergara Madrid

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Pirineos 30 21 18 14 20 15 30 - - - 41
Belagua 20 21 15 14 20 10 20 - - - 28.67
Forum 20 21 15 - 20 12 30 - - - 39.6
Calderon 1 30 21 18 14 20 15 30 - - - 39.34
Calderon 2 30 21 18 14 20 15 30 - - - 37.12
Pedralbes 60 36 28 21 30 26 40 - - - 52
Breton 50 30 24 18 30 22 40 - - - 44
Sport 50 30 25 18 30 22 40 - - - 53
Numancia 45 30 25 14 30 22 50 - - - 55.9
Podium 50 30 26 21 30 24 40 - - - 52
Condor 60 36 28 21 40 26 50 - - - 60
Master 100 50 32 28 50 30 70 - - - 81
Constanza 100 50 35 28 50 32 80 - - - 82
Calderon 1 + 2 100 50 35 28 50 32 80 - - - 76.64
Pedralbes + Condor 100 65 - 35 70 - 90 - - - 111
Master + Breton 130 75 46 49 80 41 100 - - - 125
Master + Condor 120 65 - 49 90 - 100 - - - 140
Pedralbes + Master + Condor 250 120 - 70 150 - 200 - - - 192
Pedralbes + Master + Condor + Breton 250 120 - 70 200 - 250 - - - 236
Key: H = Height / L = Length / W = Width / A = Area