Close

NH Collection Palacio de Oriol Bilbao Spain

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
TERRAZA - - - - - - 500 - - - -
CAPILLA 40 20 - - 34 15 40 - - - -
BALCÓN 35 16 - - 34 12 35 - - - -
Arrauna 60 30 30 25 50 26 80 4 - - 88
Batela 150 100 50 90 160 40 200 4 - - 157
Sarea 180 125 55 100 180 50 230 4 - - 246
A+B 230 150 - - 212 50 240 - - - -
B+S 410 260 - - 390 65 600 - - - -
A+B+S 650 450 - - 480 80 700 - - - -
Key: H = Height / L = Length / W = Width / A = Area